top of page


Title | Specific Item | Estimated Quantity Needed Weekly |
|---|---|---|
Grains | Rice (white & brown) | 50-75 lbs |
Pasta (various shapes) | 50-75 lbs | |
Oats (rolled, quick) | 25-35 lbs | |
Cereal (whole grain, low sugar) | 50-75 boxes (various sizes) | |
Crackers (whole grain) | 50-75 boxes/sleeves | |
Bread (fresh or frozen) | 50-75 loaves/packages | |
Tortillas | 50-75 packages | |
Proteins | Canned beans (various) | 100-150 cans (15 oz) |
Canned fish (tuna, salmon) | 50-75 cans (5 oz) | |
Canned meats (chicken, turkey) | 25-50 cans (5-12 oz) | |
Peanut butter/Nut butters | 50-75 jars (16 oz) | |
Dried lentils/split peas | 25-35 lbs | |
Fruits & Vegetables | Canned vegetables (various) | 100-150 cans (15 oz) |
Dried fruit | 25-35 bags/containers | |
100% Fruit Juice | 50-75 containers (various sizes) | |
Potatoes | 50-75 lbs | |
Onions | 25-35 lbs | |
Dairy & Alternatives | Shelf-stable Milk | 50-75 quarts/cartons |
Canned fruits (in juice) | 50-75 cans (15 oz) | |
Canned Evaporated Milk | 25-50 cans (12 oz) | |
Powdered Milk | 10-20 containers/pouches | |
Eggs | ||
Other Essentials | Cooking Oil | 25-35 bottles (various sizes) |
Salt & Pepper | 10-15 containers each | |
Basic Spices | 10-15 containers each (variety) | |
Canned Soups/Stews | 75-100 cans | |
Pasta Sauce | 50-75 jars | |
Salsa | 25-35 jars | |
Broth/Stock | 25-35 containers/cans | |
Frozen | Chicken | |
Hot Dogs | ||
Fish | ||
Hamburger | ||
Frozen Vegetables | ||
Hygiene Items | Soap | 75-100 bars/bottles |
Shampoo | 50-75 bottles (various sizes) | |
Toothpaste | 50-75 tubes | |
Toothbrushes | 75-100 each | |
Toilet Paper | 50-75 rolls | |
Feminine Hygiene Products | Varies greatly | |
Diapers (various sizes) | Varies greatly | |
Paper Goods | Paper Towels | 25-35 rolls |
Tissues | 25-35 boxes |
bottom of page
